
FMBC-0967-1060 | ||
|---|---|---|
Digi-Key Part Number | FMBC-0967-1060-ND | |
Manufacturer | ||
Manufacturer Product Number | FMBC-0967-1060 | |
Description | LINE FILTER 480VAC 10A CHASS MNT | |
Manufacturer Standard Lead Time | 37 Weeks | |
Detailed Description | Three Phase (Delta) EMC/EMI Line Filter 10 A 480VAC 50/60Hz Two Stage Terminal Block | |
| Customer Reference | ||
| Datasheet | Datasheet | |
Type | Description | Select |
|---|---|---|
Category | ||
Mfr | SCHURTER Inc. | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Filter Type | Three Phase (Delta) | |
Configuration | Two Stage | |
Voltage - Rated DC | - | |
Voltage - Rated AC | 480V | |
Current | 10 A | |
Frequency - Operating | 50/60Hz | |
Applications | Inverters, Power Drive Systems | |
Approval Agency | cURus, ENEC, VDE | |
Operating Temperature | -25°C ~ 100°C | |
Mounting Type | Chassis Mount | |
Termination Style | Terminal Block | |
Inductance | L1 - 3mH, L2 - 1.5mH | |
Base Product Number |
| Resource Type | Link |
|---|---|
| Datasheets | FMBC |
| Environmental Information | |
| Featured Product | EMC Solutions |
| CAD Models | |
| PCN Design/Specification | Mult Devs - Label modified 10/JUN/2021 |
| HTML Datasheet | FMBC |
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8548.00.0000 |
| Qty | Unit Price | Ext Price |
|---|---|---|
| 1 | $228.08000 | $228.08 |
| 50 | $192.98920 | $9,649.46 |
| Attribute | Description |
|---|---|
| Standard Package | 1 |


United States